

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| South Korea | 54 | 11 | 16 | 7 | 20 |
AverageTotal
Season statistic 2025-2026
| Name | South Korea |
| Points per game | 74.4 |
| 2FGP% | 50.3% |
| 3FGP% | 32.5% |
| FT% | 72.8% |
| Off rebounds | 9.6 |
| Def rebounds | 22.7 |
| Total rebounds | 32.4 |
| Assists per game | 20.8 |
| Turnovers per game | 10.7 |
| Steals per game | 6.7 |
| Blocks per game | 2.1 |
| Points per game of opponent | 78.5 |
| Opponent 2FGP% | 52.8% |
| Opponent 3FGP% | 34.5% |
Hyundai Mobis Phoebus Statistics 2025-2026 - South Korea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




